About
Inštitut za raziskovanje zvočnih umetnosti (IRZU INSTITUTE) is a Slovenian (country: Slovenia) private research institute focused on acoustics, frequency/wavelet analysis, sensory augmentation, biofeedback, and human-computer interaction. IRZU is being financed by sales of its own products and by kind donations of its spin-off companies Breathing Labs and Ultrasonic Audio.
Business details:
BUSINESS NAME: Inštitut za raziskovanje zvočnih umetnosti (IRZU INSTITUTE)
HEADQUARTERS ADDRESS: Vojkovo nabrežje 23, SI-6000 Koper, Slovenia, EU
DIRECTOR: Matevz Leskovsek, PhD
VAT NUMBER: 80561225 (Slovenia)
PHONE: +38631380511
EMAIL: info@irzu.org
Discussions/research:
- Yamaha 01V digital mixer as control surface in Tracktion – is it possible? – Tracktion Forum - I recently acquired a used Yamaha 01V digital mixer and I would like to use it as a mixing control surface. It shows up in Tracktion as 16 midi controllers…
- TECH HOUSE 1 (zteknoloops.com / Tech House pack) (in: Soundware) - By: ZTEKNO 1 Jun 11:17 zteknoloops.com/image/cache/catalog/ztekno/ztekno-techhouse11000x1000-561×561.jpg Tech House 1 – Five Tracks. Instant Grooves. Real Club Energy. If you’re tired of scrolling through endless sounds that all feel the same,…
- [opz][tool] Offline Clone of Drum Utility for Creating OP-Z Drum Samples (in: Instruments) - By: totoetlititi 1 Jun 10:57 Converts the output into an OP-Z-compatible AIF audio fiConvertsle (44.1 kHz, 16-bit, mono) and generates the required OP-Z metadata. Html app created with Claude: –…
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
- Index of /images/busybox/1.36.1/amd64/default/20260531_06:00/ - ../ SHA256SUMS 31-May-2026 06:20 566 SHA256SUMS.asc 31-May-2026 06:20 833 build.log 31-May-2026 06:20 104326 build.log.asc 31-May-2026 06:20 833 delta-20260530_06:00.vcdiff 31-May-2026 06:20 457039 delta-20260530_06:00.vcdiff.asc 31-May-2026 06:20 833 image.yaml 31-May-2026 06:20 952 …
